GitXplorerGitXplorer
j

ring-fit-adventure-exercise-log

public
13 stars
1 forks
0 issues

Commits

List of commits on branch master.
Unverified
f41db00efb31a3e48ddf6820d8ba30e4807d1857

update

jjiyeonseo committed 2 years ago
Unverified
4d4482641dcd91928ffb0193506ad77cce983b7e

update

jjiyeonseo committed 2 years ago
Unverified
47765e8ac5775b196e96487b2661b6d63462faef

update

jjiyeonseo committed 3 years ago
Unverified
dc5df92049a2a5301c5e1271177445a3d98394e1

update

jjiyeonseo committed 3 years ago
Unverified
d9c9fb388a059fc0eb0ab9ab89599ad8b60a594b

update

jjiyeonseo committed 3 years ago
Unverified
d8ed5fc00d7d5ccb3b226a59328053db7ddbd9f6

update

jjiyeonseo committed 3 years ago

README

The README file for this repository.

ring-fit-adventure-exercise-log 🏃‍♀️

Date Time Exercising Calories burned Distance Traveled Screenshot
2020-09-03 16분 34초 61.05kcal 0.74km
2020-09-04 12분39초 55.50kcal 1.05km
2020-09-05 15분 22초 50.10kcal 0.68km
2020-09-06 18분 35초 60.62kcal 0.70km
2020-09-07 18분 24초 75.78kcal 1.72km
2020-09-08 21 분 29초 73.08kcal 1.56km
2020-09-09 20 분 13초 78.25kcal 2.12km
2020-09-10 17 분 12초 63.87kcal 0.84km
2020-09-11 8분 25 초 21.16kcal
2020-09-12 18분44초 51.22kcal 0.99km
2020-09-13 15분59초 47.92kcal 0.94km
2020-09-14 24분39초 74.53kcal 1.88km
2020-09-15 20분 16초 72.87kcal 1.75km
2020-09-16 20분41 초 82.02kcal 1.45km
2020-09-17 21 분42초 65.77kcal 0.38km
2020-09-23 22분35초 65.03kcal 0.45km
2020-09-24 24분 15초 93.91kcal 1.28km
2020-09-25 26분 19초 102.22kcal 1.25km
2020-09-26 19 분 22초 80.70kcal 0.96km
2020-09-27 26분45초 106.31kcal 1.40km
2020-09-28 28분 53 초 108.52kcal 0.69km
2020-09-29 29분43초 103.16kcal 0.61km
2020-09-30 19분 41초 68.23 Cal 0.46 km
2020-10-02 37분 15초 130.09 Cal 0.59 km
2020-10-03 34분 3 초 118.08 Cal 0.88 km
2020-10-04 30분 45초 112.37cal 0.92 km
2020-10-05 27분 35초 97.07cal 1.09 km
2020-10-07 27분 49초 113.09 Cal 0.98 km
2020-10-08 26분 37 초 100.14kcal 0.68km
2020-10-09 28분 28초 101.37kcal 1.00km
2020-10-10 37 분40초 157.05kcal 0.87km
2020-10-11 24분 23초 59.58kcal 0.41km
2020-10-12 23분52초 110.21kcal 1.12km
2020-10-13 26분 21 초 115.09kcal 2.05km
2020-10-14 39 분 20 초 138.09kcal 1.18km
2020-10-19 31 분 15초 121.99kcal 1.34km
2020-10-20 18분 11 초 66.98kcal 0.45km
2020-10-21 32분 19초 130.07kcal 1.25km
2020-10-22 21 분53 초 106.31kcal 1.59km
2020-10-27 33분48초 156.16kcal 1.73km
2020-10-28 38분 29초 138.10kcal 1.79km
2020-10-29 31 분 25초 122.08kcal 1.13km
2020-10-30 31 분 19초 116.47kcal 0.98km
2020-11-01 32분 26초 109.13kcal 1.56km
2020-11-02 36분 39초 125.53kcal 1.23km
2020-11-04 41분 11 초 117.68kcal 0.47km
2020-11-06 42분 2초 129.27kcal 0.61km
2020-11-07 32분 29초 112.00kcal 1.09km
2020-11-08 45분5초 143.60kcal 1.06km
2020-11-09 35분 18초 102.71kcal 1.44km
2020-11-11 37 분 58초 116.34kcal 0.80km
2020-11-12 45분31 초 142.71kcal 1.09km
2020-11-13 21 분 14초 81.18kcal 1.12km
2020-11-14 35분34초 134.09kcal 1.99km
2020-11-15 43분 58초 127.61kcal 0.47km
2020-11-16 36분 59초 135.40kcal 1.43km
2020-11-18 49분47초 124.76kcal
2020-11-19 39 분 25 초 123.16kcal 0.80km
2020-11-20 27 분 21 초 93.38kcal 0.99km
2020-11-21 30 분 27 초 117.60kcal 1.03km
2020-11-22 46 분 10 초 150.61kcal 1.34km
2020-11-23 10 분 28 초 33.84kcal O.10km
2020-11-24 30 분 59 초 100.10kcal 0.89km
2020-11-25 30 분 36 초 135.76kcal 1.33km
2020-11-26 41 분 19 초 131.24kcal 0.94km
2020-11-27 30 분 3 초 100.93kcal O.20km
2020-11-28 35 분 24 초 120.09kcal 0.74km
2020-11-29 29 분 45 초 120.42kcal 1.29km
2020-11-30 32 분 48 초 140.84kcal 0.41km
2020-12-01 35 분 48 초 110.52kcal 0.43km
2020-12-02 36 분 52 초 111.48kcal
2020-12-04 40 분 57 초 141.60kcal 0.57km
2020-12-05 33 분 50 초 131.70kcal 2.21km
2020-12-06 21 분 29 초 100.08kcal 1.80km
2020-12-07 22 분 29 초 113.73kcal 1.87km
2020-12-08 20분2초 79.79kcal 0.85km
2020-12-09 30분2초 113.46kcal 1.01km
2020-12-10 17분9초 66.51kcal 0.94km
2020-12-11 36분4초 151.58kcal 2.12km
2020-12-12 17분17초 71.19kcal 1.15km
2020-12-14 36분44초 139.29kcal 1.11km
2020-12-15 21분3초 104.91kcal 1.35km
2020-12-16 24분25초 86.22kcal 0.14km
2020-12-18 31분21초 113.13kcal O.20km
2020-12-19 33분23초 137.08kcal 0.36km
2020-12-25 29분31초 138.83kcal 1.70km
2020-12-26 26분10초 108.29kcal 0.64km
2020-12-27 24분22초 102.06kcal 0.74km
2020-12-28 13분51초 53.09kcal 0.37km
2020-12-29 23분46초 101.15kcal 0.67km
2020-12-30 22분35초 86.07kcal 0.32km
2021-01-01 8분25초 34.65kcal 0.30km
2021-01-02 26분3초 85.62kcal 0.65km
2021-01-03 28분51초 101.24kcal 0.52km
2021-01-04 25분53초 101.42kcal 1.26km
2021-01-06 29분53초 125.93kcal 1.59km
2021-01-07 16분O초 75.34kcal 0.92km
2021-01-09 26분23초 76.37kcal 0.23km
2021-01-10 44분49초 132.81kcal 0.67km
2021-01-11 33분3초 117.85kcal 0.37km
2021-01-12 27분8초 109.17kcal 1.64km
2021-01-13 32분36초 108.12kcal 0.66km
2021-01-18 19분19초 100.82kcal 1.69km
2021-01-19 22분24초 94.17kcal 0.41km
2021-01-21 27분15초 123.09kcal 0.50km
2021-01-22 20분5초 70. 56kcal 0.39km
2021-01-23 10분4초 53.65kcal 0.99km
2021-01-24 23분41초 105.09kcal 1.00km
2021-01-25 27분34초 114.36kcal 0.05km
2021-01-26 23분55초 93.59kcal 0.70km
2021-01-27 15분2초 66.87kcal 0.11km
2021-01-28 23분42초 107.61kcal 0.23km
2021-01-29 15분49초 75.08kcal 1.00km
2021-01-30 28분30초 114.71kcal 0.46km
2021-01-31 24분51초 103.13kcal 1.06km
2021-02-01 35분51초 131.61kcal 0.99km
2021-02-03 14분27초 62.78kcal 0.45km
2021-02-04 22분59초 85.52kcal 1.13km
2021-02-06 25분46초 111.39kcal 0.44km
2021-02-07 35분37초 127.05kcal 0.59km
2021-02-08 18분38초 100.74kcal 1.08km
2021-02-09 31분11초 124.74kcal 0.39km
2021-02-11 15분48초 62. 45kcal 0.41km
2021-02-12 16분40초 51.19kcal 0.70km
2021-02-14 12분5초 46.12kcal 0.46km
2021-02-15 31분42초 132.13kcal 1.01km
2021-02-17 15분25초 70.33kcal 0.10km
2021-02-18 29분10초 128.21kcal 0.42km
2021-02-19 20분36초 91.82kcal 0.83km
2021-02-20 40분7초 162.31kcal 0.04km
2021-02-21 27분3초 103.08kcal 0.45km
2021-02-22 21분30초 102.11kcal 0.92km
2021-02-23 23분55초 96.80kcal 0.79km
2021-02-27 29분6초 106.07kcal 0.18km
2021-02-28 28분28초 113.19kcal 1.23km
2021-03-01 29분17초 121.08kcal 1.03km
2021-03-02 15분47초 82.47kcal 1.18km
2021-03-03 24분O초 94.90kcal 0.66km
2021-03-05 30분10초 65.29kcal 0.04km
2021-03-06 26분48초 92.96kcal 0.44km
2021-03-07 36분7초 160.94kcal 0.86km
2021-03-08 19분38초 70.89kcal 0.42km
2021-03-09 27분22초 102.09kcal 0.23km
2021-03-10 26분15초 86.52kcal 0.42km
2021-03-11 31분24초 122.78kcal 0.72km
2021-03-12 16분12초 70.61kcal 0.72km
2021-03-13 28분59초 103.08kcal 0.28km
2021-03-14 28분48초 108.12kcal 0.39km
2021-03-15 22분45초 92.13kcal 0.85km
2021-03-16 35분2초 112.09kcal 0.28km
2021-03-17 29분17초 103.21kcal 0.92km
2021-03-18 33분3초 111.07kcal 0.50km
2021-03-19 30분38초 107. 59kcal 1.01km
2021-03-20 47분40초 149.83kcal 0.54km
2021-03-21 30분3초 102.23kcal 1.33km
2021-03-22 23분29초 76.84kcal 0.40km
2021-03-23 35분44초 116.45kcal 0.54km
2021-03-24 33분15초 97. 47kcal 0.24km
2021-03-25 36분39초 114.32kcal 0.04km
2021-03-27 33분8초 124.68kcal 1.47km
2021-03-28 15분40초 74.08kcal 0.48km
2021-03-30 32분29초 100.59kcal 0.41km
2021-03-31 14분20초 53.07kcal 0.42km
2021-04-03 37분38초 130.77kcal 1.25km
2021-04-04 34분24초 119.95kcal 0.84km
2021-04-05 22분40초 66.09kcal 0.05km
2021-04-07 23분41초 71.99kcal 0.18km
2021-04-08 12분46초 50.10kcal 0.10km
2021-04-10 24분55초 111.08kcal 0.49km
2021-04-11 24분55초 111.08kcal 0.49km
2021-04-12 29분5초 123.06kcal 1.84km
2021-04-13 24분24초 107.08kcal 0.43km
2021-04-14 16분29초 79.47kcal 0.34km
2021-04-18 35분55초 169.28kcal 0.41km
2021-04-20 26분53초 113.10kcal 0.76km
2021-04-21 34분32초 115.10kcal 1.79km
2021-04-26 42분34초 165.84kcal 0.57km
2021-04-27 20분43초 52.69kcal
2021-04-28 42분30초 125.14kcal 0.01km
2021-05-02 23분31초 103.18kcal 1.19km
2021-05-08 33분9초 137.08kcal 1.10km
2021-05-09 26분35초 130. 55kcal 1.32km
2021-05-10 26분3초 131.08kcal 0.96km
2021-05-11 20분36초 101.08kcal 0.57km
2021-05-12 23분9초 109.09kcal 0.97km
2021-05-14 20분58초 102.08kcal 1.07km
2021-05-15 28분18초 127.29kcal 0.50km
2021-05-17 14분18초 64.20kcal 0.66km
2021-05-23 26분17초 127.26kcal 0.94km
2021-05-24 15분34초 72.70kcal 0.04km
2021-05-27 24분18초 127. 54kcal 1.02km
2021-06-03 14분55초 67.07kcal 0.05km
2021-06-07 21분38초 95.64kcal 0.09km
2021-06-09 21분7초 102.11kcal 0. 10km
2021-06-10 22분50초 92.24kcal 0.10km
2021-06-13 15분31초 74.10kcal 0.31km
2021-06-14 16분48초 75.10kcal 0.47km
2021-06-17 18분53초 88.48kcal 1.23km
2021-06-20 22분7초 113.87kcal 0.64km
2021-06-21 13분52초 73. 45kcal 0.37km
2021-06-22 18분38초 97.06kcal 0.81km
2021-06-24 23분13초 114.99kcal 0.60km
2021-06-25 12분34초 61.68kcal 0.53km
2021-07-04 27분20초 135.87kcal 0.57km
2021-07-05 19분57초 97.08kcal 0.23km
2021-07-06 11분12초 53.16kcal 0.28km
2021-07-10 26분10초 107. 18kcal 1.26km
2021-07-11 23분41초 118.07kcal 0.47km
2021-07-12 33분34초 170.10kcal 1.98km
2021-07-13 18분29초 92.11kcal 0.23km
2021-07-15 16분48초 76.27kcal 0.36km
2021-07-17 30분45초 129.17kcal 0.68km
2021-07-18 16분45초 81.58kcal
2021-07-20 20분2초 94.27kcal 0.14km
2021-07-21 28분9초 103.15kcal 1.12km
2021-07-22 14분0초 47.68kcal 0.60km
2021-07-23 30분10초 106.38kcal 0.05km
2021-07-25 14분1초 54.22kcal 0.92km
2021-07-26 23분18초 81.08kcal 1.23km
2021-07-27 12분27초 69.98kcal 0.41km
2021-07-28 25분36초 116.74kcal 0.37km
2021-07-29 19분23초 89.73kcal 0.45km
2021-07-30 25분10초 120.23kcal 1.26km
2021-07-31 21분40초 112.08kcal 0.65km
2021-08-07 30분7초 151.26kcal 0.42km
2021-08-08 12분8초 62.76kcal 0.05km
2021-08-11 21분2초 80.02kcal 0.28km
2021-08-12 31분4초 120.18kcal 0.32km
2021-08-15 24분53초 106.74kcal 0.43km
2021-08-16 20분25초 91.35kcal 0.23km
2021-08-18 31분33초 97. 33kcal 0.35km
2021-08-23 20분55초 83.93kcal 1.06km
2021-08-25 20분13초 81.15kcal 0.88km
2021-08-31 16분5초 64.25kcal 0.05km
2021-09-01 25분0초 79.66kcal 0.52km
2021-09-02 18분17초 72.89kcal 1.13km
2021-09-25 15분48초 62.07kcal
2021-09-27 27분17초 102.30kcal 1.36km
2021-09-29 17분26초 60.46kcal 0.48km
2021-09-30 18분40초 61.92kcal 0.10km
2021-10-05 26분41초 108.08kcal 0.22km
2021-10-12 24분20초 100.09kcal 0.53km
2021-11-09 15분24초 88.04kcal 0.55km
2021-11-29 21분49초 101.39kcal 0.57km
2021-12-01 15분15초 103.12kcal 0.96km
2021-12-03 18분57초 119.23kcal 0.99km
2021-12-04 17분30초 100.56kcal 1.07km
2021-12-05 19분23초 124.83kcal 0.54km
2021-12-07 11분43초 71.02kcal 0.47km
2021-12-08 16분1초 117.09kcal 0.70km
2021-12-10 18분2초 116.20kcal 0.47km
2021-12-14 12분5초 80.07kcal 0.04km
2021-12-16 19분10초 135. 15kcal 0.44km
2022-01-02 13분25초 91.10kcal 0.41km
2022-01-07 21분45초 129.74kcal 0.44km
2022-03-12 8분51초 62.15kcal 0.42km
2022-03-16 20분16초 125.06kcal 0.42km
2022-03-17 10분19초 67.71kcal 0.97km
2022-03-19 37분28초 176.33kcal 0.55km
2022-03-20 18분47초 113.10kcal 0.39km
2022-03-22 12분34초 74.83kcal 0.40km
2022-03-28 17분31초 110.08kcal 0.74km
2022-03-29 20분26초 121.08kcal 0.05km
2022-04-10 13분18초 89.08kcal 0.55km
2022-04-11 16분19초 96.67kcal 0.37km
2022-04-12 28분7초 137.08kcal 0.97km
2022-04-14 27분18초 131.23kcal 0.54km
2022-04-18 21분53초 144.07kcal 0.75km
2022-04-19 12분54초 94.08kcal 1.37km
2022-04-20 18분1초 95.47kcal 0.90km
2022-04-21 22분48초 134.65kcal 0.46km
2022-04-23 21분37초 115.08kcal 0.24km
2022-04-25 10분41초 73.65kcal 0.55km
2022-04-27 15분29초 100.25kcal 1.32km
2022-04-29 14분27초 84.72kcal 0.10km
2022-05-01 17분11초 75.05kcal 0.80km
2022-05-02 17분42초 117.37kcal 0.84km
2022-05-06 25분0초 144.20kcal 2.35km
2022-05-07 13분41초 87.31kcal 0.18km
2022-05-10 18분14초 90.19kcal 0.18km
2022-06-27 17분31초 100.67kcal 0.82km
2022-06-30 21분49초 103.72kcal 0.61km
2022-07-03 20분5초 110.11kcal 0.75km
2022-07-04 20분26초 113.85kcal 0.05km
2022-07-05 12분38초 78.75kcal 0.36km
2022-07-06 12분22초 75.75kcal 0.47km
2022-07-27 18분32초 112.74kcal 0.55km
2023-03-13 7분28초 60.92kcal 1.23km