GPU: 2 x GTX1080 or 1 x P100
512x512 version:
Batchsize: 4 for GTX1080 or 8 for P100
iter: 90k
1024x2048 version:
Batchsize: 2 for P100
iter: 108k
mAP: 47.7
bicycle: 39.2
bus: 64.1
person: 50.2
train: 36.1
truck: 42.3
motorcycle: 37.0
car: 63.5
rider: 49.5
~~~~ Summary metrics ~~~~
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.477
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.718
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.507
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.248
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.486
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.651
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.305
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.560
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.622
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.372
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.633
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.779
~~~~ Mean and per-category AP @ IoU=[0.50,0.95] ~~~~
mAP: 40.5
bicycle: 24.8
bus: 60.3
person: 38.5
train: 48.3
truck: 42.0
motorcycle: 24.8
car: 53.6
rider: 31.7
~~~~ Summary metrics ~~~~
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.405
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.676
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.410
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.137
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.376
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.621
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.284
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.475
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.513
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.243
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.506
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.706
Task: box
AP,AP50,AP75,APs,APm,APl
0.4772,0.7178,0.5071,0.2483,0.4864,0.6515
Task: mask
AP,AP50,AP75,APs,APm,APl
0.4049,0.6764,0.4103,0.1366,0.3755,0.6209